The Gruber smooth-wall outdoor silo offers a high-quality and functional solution for medium to large bins. The silo program ranges from net capacity of 35 m³ to 3737 m³ and diameter 3,0 m to 15,0 m.
The silos are equipped with screwed on the outer shell stiffening rings, pillars and silo roof with inlet.
The following additional equipment is available:
The grain bin is designed for outdoor installation and consists of smooth, galvanized steel sheets. A high zinc coating (450 g / m²) and strong silo walls (1,0 mm to 4,0 mm) to ensure maximum stability and thus longest life.
Easy flowing of the grain and no dust deposit because of smooth (straight) walls guarantee better storage quality. This prevents that conserved or moist grain solidifies in the silo.
GWSA silo type | number of the rings | diameter (m) | total height (m) | height cylinder (m) | volume (m³) |
---|---|---|---|---|---|
GWSA 3,00 | 4 bis 10 | 3,00 | 5,86 bis 13,06 | 4,85 bis 12,05 | 35 bis 86 |
GWSA 3,75 | 4 bis 12 | 3,75 | 6,02 bis 15,62 | 4,85 bis 14,45 | 55 bis 161 |
GWSA 4,50 | 4 bis 12 | 4,50 | 6,23 bis 15,83 | 4,85 bis 14,45 | 80 bis 233 |
GWSA 5,25 | 4 bis 13 | 5,25 | 6,45 bis 17,25 | 4,85 bis 15,65 | 110 bis 344 |
GWSA 6,00 | 4 bis 13 | 6,00 | 6,66 bis 17,46 | 4,85 bis 15,65 | 144 bis 450 |
GWSA 6,75 | 4 bis 14 | 6,75 | 6,88 bis 18,88 | 4,85 bis 16,85 | 184 bis 614 |
GWSA 7,50 | 4 bis 14 | 7,50 | 7,12 bis 19,12 | 4,85 bis 16,85 | 229 bis 759 |
GWSA 8,25 | 4 bis 15 | 8,25 | 7,35 bis 20,55 | 4,85 bis 18,05 | 281 bis 986 |
GWSA 9,00 | 4 bis 15 | 9,00 | 7,56 bis 20,76 | 4,85 bis 18,05 | 335 bis 1174 |
GWSA 10,50 | 5 bis 16 | 10,50 | 9,19 bis 22,39 | 6,05 bis 19,25 | 566 bis 1709 |
GWSA 12,00 | 6 bis 17 | 12,00 | 10,82 bis 24,02 | 7,25 bis 20,45 | 883 bis 2375 |
GWSA 15,00 | 7 bis 17 | 15,00 | 12,89 bis 24,89 | 8,45 bis 20,45 | 1617 bis 3737 |
Office: Spare parts: Sales: | Tel.: +43 7735 6051 0 Tel.: +43 7735 6051 28 Tel.: +43 7735 6051 22 |
Office hours | |
Mo - Th: | 07:00 - 12:00, 13:00 - 16:45 |
Fr: | 07:00 - 12:00 |
International sales partner and information
Sales & Export
Gruber Maschinen GmbH
Kirchdorf 6
4673 Gaspoltshofen, Austria
Tel.: +43 7735 6051 0
office@gruber-maschinen.at