Plastic silo. Vertically divided.
Gruber fibreglass silo VPD
Standard equipment includes:
- 2 fibreglass halves
- Galvanised feet (one foot for filling, two for venting)
- Silo cover
- Filling pipe
- Visibility strip
- Protective conductor
- compl. Screw and sealing material
The silos are made of materials that guarantee complete impermeability and thermal insulation.
They are manufactured without joints and treated with paraffin – this ensures that the goods run off without any problems.
- Storage silo, storage container, mixed feed silo
- simple and quick assembly
| Type | ⌀ in mm | Total height in mm | Contents in m³ | Contents in to |
|---|---|---|---|---|
| VPD 6 | 1650 | 4667 | 6,0 | 4,2 |
| VPD 8 | 1750 | 5287 | 8,0 | 5,6 |
| VPD 10 | 1850 | 5767 | 10,0 | 7,0 |
| VPD 12 | 1950 | 6167 | 12,0 | 8,4 |
| VPD 15 | 2050 | 6767 | 15,0 | 10,5 |
| VPD 17,5 | 2150 | 7067 | 17,5 | 12,2 |
| VPD 20 | 2250 | 7367 | 20,0 | 14,0 |
| VPD 26 | 2330 | 8597 | 26,0 | 18,2 |
| VPD 31 | 2450 | 9167 | 31,0 | 21,7 |

Dimensions in mm
| Type | Feet | A | B | C | D | E | F | G | H | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|
| VPD 6 | 3 | 4667 | 3500 | 1167 | 1650 | 650 | 860 | 250 | 2500 | 265 |
| VPD 8 | 3 | 5287 | 4120 | 1167 | 1750 | 650 | 860 | 250 | 2500 | 315 |
| VPD 10 | 3 | 5767 | 4600 | 1167 | 1850 | 650 | 860 | 250 | 2500 | 345 |
| VPD 12 | 3 | 6167 | 5000 | 1167 | 1950 | 650 | 860 | 250 | 2500 | 380 |
| VPD 15 | 3 | 6767 | 5600 | 1167 | 2050 | 650 | 860 | 300 | 2500 | 430 |
| VPD 17,5 | 3 | 7067 | 5900 | 1167 | 2150 | 650 | 860 | 300 | 3000 | 485 |
| VPD 20 | 4 | 7367 | 6200 | 1167 | 2250 | 650 | 860 | 300 | 3000 | 590 |
| VPD 26 | 4 | 8597 | 7430 | 1167 | 2330 | 650 | 860 | 300 | 3000 | 805 |
| VPD 31 | 4 | 9167 | 8000 | 1167 | 2450 | 650 | 860 | 300 | 3000 | 970 |

