PATENTED SILO SYSTEM - Advanced silo technology through systematic further development
Gruber smooth wall silo type GWSI for indoor installation according to EN1090 standard
The Gruber smooth-wall round silo is made of smooth and galvanised steel sheets, therefore there is little dust build-up on the walls and low friction during emptying. Strong silo walls (up to 1.5 mm) and external stiffening frame ensure maximum stability and thus the longest possible service life.
Better storage quality is ensured by optimum grain slippage, as the smooth walls prevent dust deposits. This prevents preserved or moist grain from solidifying in the silo.
GWSI Type | Number of rings | Diameter (m) | Height (m) | Capacity (m³) |
---|---|---|---|---|
GWSI 2.25 | 1 to 6 | 2,25 | 1.25 to 7.25 | 5.00 to 28.8 |
GWSI 2.625 | 1 to 6 | 2,625 | 1.25 to 7.25 | 6.80 to 39.2 |
GWSI 3.00 | 1 to 6 | 3,00 | 1.25 to 7.25 | 8.80 to 51.2 |
GWSI 3.375 | 1 to 6 | 3,375 | 1.25 to 7.25 | 11.20 to 64.90 |
GWSI 3.75 | 1 to 6 | 3,75 | 1.25 to 7.25 | 13.80 to 80.00 |
GWSI 4.125 | 1 to 6 | 4,125 | 1.25 to 7.25 | 16.70 to 96.90 |
GWSI 4.50 | 1 to 7 | 4,50 | 1.25 to 8.45 | 19.90 to 134.40 |
GWSI 5.25 | 1 to 7 | 5,25 | 1.25 to 8.45 | 27.00 to 183.00 |
GWSI 6.00 | 1 to 7 | 6,00 | 1.25 to 8.45 | 35.30 to 239.00 |
GWSI 6.75 | 1 to 7 | 6,75 | 1.25 to 8.45 | 44.70 to 302.40 |
GWSI 7.50 | 1 to 7 | 7,50 | 1.25 to 8.45 | 55.20 to 373.30 |
Downloads
- Listing of GWSI variants from Ø 2.25 m to 4.125 m. 20 K
- Listing of GWSI variants from Ø 4.5 m to 7.5 m. 228 K
- Accessories for smooth wall round silo for indoor installation 19.5 K
- Built-in funnel types for GWSI, low version, with and without ventilation 101 K
- Built-in funnel types for GWSI, high version, with and without ventilation 100 K
- Drain funnel types with feet for GWSI 74 K