Performance | 1015-16 | 1022-16 | |
---|---|---|---|
E-motor | kW/V | 1,5 / 400 | 2,2 / 400 |
grain, oak | approx. kg/Std. | 200 - 350 | 320 - 500 |
selfweight | kg | 102 | 108 |
dimensions | 1015-16 | 1022-16 |
---|---|---|
A | 660 | 660 |
B | 950-1080 | 950-1080 |
C | 450-680 | 450-680 |
D | 1020-1250 | 1020-1250 |
E | 450 | 450 |
F | 450 | 450 |
measures in mm |
dimensions | 1040-30 | 1055-30 | 1075-30 |
---|---|---|---|
A | 710 | 710 | 710 |
B | 1120-1280 | 1120-1280 | 1120-1280 |
C | 415-675 | 415-675 | 415-675 |
D | 1230-1490 | 1230-1490 | 1230-1490 |
E | 655 | 655 | 655 |
F | 655 | 655 | 655 |
measures in mm |
Office: Spare parts: Sales: | Tel.: +43 7735 6051 0 Tel.: +43 7735 6051 28 Tel.: +43 7735 6051 22 |
Office hours | |
Mo - Th: | 07:00 - 12:00, 13:00 - 16:45 |
Fr: | 07:00 - 12:00 |
International sales partner and information
Sales & Export
Gruber Maschinen GmbH
Kirchdorf 6
4673 Gaspoltshofen, Austria
Tel.: +43 7735 6051 0
office@gruber-maschinen.at