For horizontal and slightly rising transport of grain and bulk goods
Gruber trough auger
The standard version includes the following equipment:
- Basic element: Motor attachment with 2 V-belt pulleys and end bearing
- Outlets ( 50 cm; ensure complete emptying) are installed according to structural conditions.
The modular system means that the trough auger can be extended at any time.
- Galvanised sturdy design
- With cover as standard
- Conveys all types of grain, peas, beans, wet maize and bulk goods
- Lubricatable intermediate and end bearings guarantee smooth running and long service life
- Long spout with flat slide valve ensures complete emptying
- Expandable at any time

| Techn. Data in mm | Type 150N | Typ 200N | Typ 250N |
|---|---|---|---|
| A | 225 | 290 | 360 |
| B | 150 | 200 | 250 |
| C | 210 | 270 | 340 |
| D | 200 | 260 | 330 |
| E | 320 | 430 | – |
| F | 150 | 200 | – |
| G | 15 | 10 | 10 |
| H | 150 | 150 | 150 |
| I | 150 | 200 | 200 |
| J | 450 | 450 | 450 |
| K | 200 | 200 | 200 |
| L | 450 | 450 | 450 |
| M | 140 | 150 | 150 |
| N | 1000, 2000, 2500 | 1000, 2000, 2500 | 1000, 2000, 2500 |
| O | 165 | 100 | 100 |
| P | 530 | 590 | 700 |
| Q | 630 | 630 | 660 |
| R | 500 | 500 | 500 |
| S | 400 | 400 | 400 |
| T | 430 | 460 | 520 |
| U | 795 | 795 | – |
| V | 250 | 255 | – |
| W | 250 | 250 | – |
Trogschnecke mit KR-Antrieb:


